1
/
of
8
Faux Leather Upholstered Modern Convertible Futon
Faux Leather Upholstered Modern Convertible Futon
Regular price
$1,092.71 USD
Regular price
Sale price
$1,092.71 USD
Product Overview
- Brand: Best Choice Products
- Assembly Required: Yes
- Seat Depth: 19.5 inches
- Seat Height: 14.25 Inches
- Weight Limit: 500 Pounds
- Seating Capacity: 2
- Product Dimensions: 65.25"D x 32"W x 29"H
- Item Weight: 63 Pounds
- Leg Length: 7.8 Inches
- Type: Futon
Product Features
- 3 ADJUSTABLE POSITIONS: Perfect for any occasion, three backrest settings let you enjoy meaningful conversations, watch a long-awaited sports event, or even count sheep in a peaceful slumber
- ROOM FOR 2: This stylish futon sofa has a 500-pound weight limit that lets you lounge in good company while utilizing a fold-down armrest with convenient cupholders in the middle
- CONVERTIBLE SOFA BED: Stay prepared for overnight guests by taking advantage of the removable arm pillows and adjustable back to switch from sofa to a comfy bed in just seconds!
- QUALITY DESIGN: Durably crafted with tufted faux leather and 4 chrome metal legs, this convertible futon sofa fuses comfort and style that will last in your living space for years to come
- PERFECT FOR SMALL SPACES: Enjoy the functionality of a full-sized sofa without unnecessary bulk in an apartment or dorm, or make it a comfortable addition to your home's bonus room; OVERALL DIMENSIONS: 65.25"(L) x 32"(W) x 29"(H); WEIGHT CAPACITY: 500 lbs.
Product Information
| Brand Name | Best Choice Products |
| Sofa Type | Futon |
| Room Type | Living Room |
| Collection Name | Convertible Sofas |
| Age Range Description | Adult |
| Number of Pieces | 1 |
| Indoor Outdoor Usage | Indoor |
| Orientation | Upright |
| Included Components | Assembly Guide |
| Recommended Uses For Product | Residential Use |
| UPC | 816586022301 |
| Customer Reviews | |
| Best Sellers Rank | |
| ASIN | B01LXDH29Y |
| Item Height | 30 inches |
| Manufacturer | Best Choice Products |
| Unit Count | 1.0 Count |
| Manufacturer Warranty Description | 60 day warranty: all returns are shipped back to a best choice products return center at the customer's expense within 60 days of delivery; however, we will send a pre-paid return shipping label via email if the return is a result of our error. Please note that it is at the company's discretion to decide if the item may be returned to a best choice products return center. Unauthorized returns may not be accepted. Once your claim is processed and approved, please allow 5-7 business days for the request to be completed. If a replacement unit or replacement parts are requested, please be aware that the fulfillment time-frame is based on product availability. |
| Weight Capacity Maximum | 500 Pounds |
| Seating Capacity | 2 |
| Additional Features | Water Resistant |
| Suspension Type | Sinuous Springs |
| Item Firmness Description | medium |
| Seat Cushion Configuration | Single Cushion Seat |
| Reclining Position Count | 3 |
| Is Customizable? | No |
| Is Electric | No |
| Number of Cup Holders | 2 |
| Number of Height Positions | 3 |
| Upholstery Fabric Type | Faux Leather |
| Frame Material Type | Wood |
| Material Type | PU Leather, Metal |
| Has Removable Seat Cushion Cover | false |
| Product Care Instructions | Spot clean |
| Seat Fill Material | Foam |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Back Cushion Removability | Attached |
| Seat Cushion Removability | Attached |
| Fill Material | Polyethylene Foam |
| Material Features | durable, sturdy, easy to clean, capable of supporting significant weight |
| Cushion Construction | Foam |
| Required Assembly | Yes |
| Warranty Type | 60-Day |
| Specification Met | CAL TB 116, CAL TB 117-2013 |
| Recommended Number of People for Assembly | 2 |
| Mfg Warranty Type (i.e. Parts, Labor) | limited warranty |
| Component Connector Assembly | Installation Required |
| Includes All Assembly Tools | No |
| Seat Depth | 19.5 inches |
| Seat Height | 14.25 Inches |
| Item Dimensions D x W x H | 65.25"D x 32"W x 29"H |
| Item Weight | 63 Pounds |
| Leg Length | 7.8 Inches |
| Size | 2-Seat |
| Seat Back Interior Height | 19.7 Inches |
| Minimum Required Door Width | 39 Inches |
| Arm Height | 17.9 Inches |
| Included Mattress Size | Queen |
| Reclined Length | 65.25 Inches |
| Color | Black |
| Style Name | Transitional |
| Shape | Rectangular |
| Arm Style | Recessed Arm |
| Pattern | Solid |
| Back Style | Tufted Back |
| Cushion Style | Tufted |
| Leg Style | Block |
| Frame Color | Black |
| Furniture Leg Color | Chrome |
| Upholstery Color | Black |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
